|
| Division IH | Iron Sighted Handgun |
| SHOOTER |
TOTAL HITS |
ROTATION 1 |
ROTATION 2 |
| 1 |
2 |
3 |
4 |
5 |
TTL |
1 |
2 |
3 |
4 |
5 |
TTL |
| Chris Gordon | 26 |
0 | 4 | 3 | 2 | 2 | 11 |
6 | 3 | 3 | 2 | 1 | 15 |
| Doug Reiner | 24 |
2 | 6 | 1 | 1 | 2 | 12 |
1 | 4 | 3 | 1 | 3 | 12 |
| Division IL | Iron Sighted Lever-Action |
| SHOOTER |
TOTAL HITS |
ROTATION 1 |
ROTATION 2 |
| 1 |
2 |
3 |
4 |
5 |
TTL |
1 |
2 |
3 |
4 |
5 |
TTL |
| Bob Heckman | 66 |
6 | 7 | 6 | 7 | 8 | 34 |
7 | 7 | 4 | 7 | 7 | 32 |
| Fred Laycock | 59 |
6 | 8 | 7 | 4 | 8 | 33 |
6 | 7 | 4 | 4 | 5 | 26 |
| Alan Denzer | 47 |
6 | 5 | 5 | 4 | 3 | 23 |
7 | 6 | 5 | 3 | 3 | 24 |
| Dan George | 47 |
5 | 7 | 4 | 1 | 5 | 22 |
4 | 8 | 5 | 3 | 5 | 25 |
| Steve Stefanik | 44 |
5 | 7 | 5 | 3 | 7 | 27 |
5 | 7 | 2 | 2 | 1 | 17 |
| Division IP | Iron Sighted Pump-Action |
| SHOOTER |
TOTAL HITS |
ROTATION 1 |
ROTATION 2 |
| 1 |
2 |
3 |
4 |
5 |
TTL |
1 |
2 |
3 |
4 |
5 |
TTL |
| Doug Reiner | 50 |
3 | 5 | 5 | 5 | 5 | 23 |
5 | 7 | 5 | 6 | 4 | 27 |
| Division IS | Iron Sighted Semi-Auto |
| SHOOTER |
TOTAL HITS |
ROTATION 1 |
ROTATION 2 |
| 1 |
2 |
3 |
4 |
5 |
TTL |
1 |
2 |
3 |
4 |
5 |
TTL |
| Bob Heckman | 71 |
6 | 8 | 7 | 7 | 7 | 35 |
8 | 8 | 6 | 7 | 7 | 36 |
| Jeff Theobald | 64 |
6 | 6 | 5 | 6 | 8 | 31 |
6 | 7 | 7 | 6 | 7 | 33 |
| John Carr | 26 |
0 | 0 | 0 | 1 | 8 | 9 |
0 | 7 | 0 | 5 | 5 | 17 |
| Division RH | Red Dot Sight Handgun |
| SHOOTER |
TOTAL HITS |
ROTATION 1 |
ROTATION 2 |
| 1 |
2 |
3 |
4 |
5 |
TTL |
1 |
2 |
3 |
4 |
5 |
TTL |
| Doug Reiner | 48 |
6 | 6 | 7 | 0 | 3 | 22 |
5 | 6 | 6 | 2 | 7 | 26 |
| Robert Lawliss | 29 |
2 | 3 | 4 | 1 | 4 | 14 |
5 | 0 | 3 | 2 | 5 | 15 |
| John Coyne | 20 |
1 | 2 | 2 | 2 | 2 | 9 |
1 | 1 | 3 | 1 | 5 | 11 |
| Division RS | Red Dot Sight Semi-Auto |
| SHOOTER |
TOTAL HITS |
ROTATION 1 |
ROTATION 2 |
| 1 |
2 |
3 |
4 |
5 |
TTL |
1 |
2 |
3 |
4 |
5 |
TTL |
| Chris Gordon | 67 |
7 | 6 | 5 | 6 | 7 | 31 |
5 | 8 | 8 | 7 | 8 | 36 |
| John Wixon | 65 |
8 | 7 | 8 | 4 | 5 | 32 |
7 | 8 | 6 | 5 | 7 | 33 |
| Ralph Clatterbuck | 65 |
5 | 8 | 4 | 7 | 7 | 31 |
8 | 7 | 7 | 5 | 7 | 34 |
| Jay Welsh | 58 |
8 | 6 | 6 | 5 | 5 | 30 |
4 | 8 | 2 | 6 | 8 | 28 |
| Michael Tennis | 52 |
5 | 8 | 2 | 4 | 6 | 25 |
5 | 6 | 3 | 7 | 6 | 27 |
| John Coyne | 45 |
3 | 4 | 2 | 5 | 7 | 21 |
6 | 5 | 8 | 0 | 5 | 24 |
| Division SH | Scoped Handgun |
| SHOOTER |
TOTAL HITS |
ROTATION 1 |
ROTATION 2 |
| 1 |
2 |
3 |
4 |
5 |
TTL |
1 |
2 |
3 |
4 |
5 |
TTL |
| Steve Kiarsis | 32 |
0 | 3 | 1 | 1 | 5 | 10 |
2 | 5 | 5 | 4 | 6 | 22 |
| Division SS | Scoped Semi-Auto |
| SHOOTER |
TOTAL HITS |
ROTATION 1 |
ROTATION 2 |
| 1 |
2 |
3 |
4 |
5 |
TTL |
1 |
2 |
3 |
4 |
5 |
TTL |
| Ray Carter | 78 |
8 | 8 | 8 | 7 | 8 | 39 |
8 | 8 | 8 | 8 | 7 | 39 |
| Scott Bibeau | 78 |
8 | 8 | 8 | 7 | 8 | 39 |
8 | 8 | 8 | 8 | 7 | 39 |
| Eric Aboshar | 76 |
8 | 8 | 6 | 8 | 8 | 38 |
8 | 8 | 7 | 7 | 8 | 38 |
| Jeff Theobald | 75 |
8 | 7 | 8 | 7 | 7 | 37 |
8 | 8 | 6 | 8 | 8 | 38 |
| Ken Black | 71 |
7 | 8 | 8 | 7 | 8 | 38 |
6 | 7 | 7 | 7 | 6 | 33 |
| Joseph Serafino | 67 |
8 | 7 | 6 | 6 | 8 | 35 |
7 | 6 | 5 | 6 | 8 | 32 |
| Walter Nordstrom | 66 |
7 | 8 | 8 | 6 | 6 | 35 |
6 | 7 | 3 | 8 | 7 | 31 |
| Bob Murphy | 65 |
5 | 6 | 5 | 5 | 6 | 27 |
8 | 8 | 8 | 7 | 7 | 38 |
| Randy Belmont | 65 |
6 | 8 | 7 | 4 | 7 | 32 |
6 | 7 | 7 | 5 | 8 | 33 |
| Tony Lanzillotti | 63 |
6 | 6 | 8 | 5 | 8 | 33 |
6 | 6 | 3 | 8 | 7 | 30 |
| Mark Tennant | 60 |
5 | 7 | 5 | 5 | 6 | 28 |
8 | 8 | 4 | 4 | 8 | 32 |
| Karen Ruth | 55 |
8 | 6 | 4 | 4 | 6 | 28 |
6 | 8 | 1 | 5 | 7 | 27 |
| Stephen Nichols | 49 |
2 | 5 | 5 | 7 | 4 | 23 |
3 | 5 | 6 | 6 | 6 | 26 |
| Steve Kiarsis | 49 |
5 | 8 | 6 | 4 | 7 | 30 |
0 | 1 | 4 | 6 | 8 | 19 |
| Steve Phillips | 24 |
5 | 2 | 3 | 0 | 2 | 12 |
0 | 3 | 2 | 5 | 2 | 12 |
| Michael Venable | 21 |
2 | 7 | 3 | 3 | 6 | 21 |
Did Not Finish | 0 |
| Division SS-J | Scoped Semi-Auto - Juniors |
| SHOOTER |
TOTAL HITS |
ROTATION 1 |
ROTATION 2 |
| 1 |
2 |
3 |
4 |
5 |
TTL |
1 |
2 |
3 |
4 |
5 |
TTL |
| Geoffrey Proulx | 79 |
8 | 8 | 7 | 8 | 8 | 39 |
8 | 8 | 8 | 8 | 8 | 40 |
| Brennan Proulx | 78 |
8 | 8 | 8 | 8 | 8 | 40 |
8 | 8 | 8 | 8 | 6 | 38 |
| |
Special thanks to Bob Prudhomme for providing our plate racks
and to those who came early to help set up and/or stayed late to help tear down.
|
|
| |
Unless otherwise specified, all material herein is Copyright © 2010-11 Country Pond Fish & Game Club, Inc.
All rights reserved.
No part of these pages may be copied or reproduced, in any form, without the expressed written permission of Country Pond Fish & Game Club, Inc.
If we have inadvertently used any artwork that is NOT in the public domain without permission, we apologize.
Let us know and we'll remove it.
|
|