|
| Division IH | Iron Sighted Handgun |
| SHOOTER |
TOTAL HITS |
ROTATION 1 |
ROTATION 2 |
| 1 |
2 |
3 |
4 |
5 |
TTL |
1 |
2 |
3 |
4 |
5 |
TTL |
| George Dionne | 9 |
0 | 0 | 2 | 1 | 1 | 4 |
1 | 0 | 0 | 4 | 0 | 5 |
| Division IL | Iron Sighted Lever-Action |
| SHOOTER |
TOTAL HITS |
ROTATION 1 |
ROTATION 2 |
| 1 |
2 |
3 |
4 |
5 |
TTL |
1 |
2 |
3 |
4 |
5 |
TTL |
| Bob Heckman | 58 |
6 | 7 | 6 | 5 | 4 | 28 |
8 | 6 | 7 | 7 | 2 | 30 |
| Dan George | 49 |
4 | 4 | 7 | 7 | 5 | 27 |
6 | 4 | 5 | 5 | 2 | 22 |
| Corey King | 40 |
2 | 4 | 4 | 4 | 6 | 20 |
5 | 2 | 7 | 2 | 4 | 20 |
| Division IP | Iron Sighted Pump-Action |
| SHOOTER |
TOTAL HITS |
ROTATION 1 |
ROTATION 2 |
| 1 |
2 |
3 |
4 |
5 |
TTL |
1 |
2 |
3 |
4 |
5 |
TTL |
| Doug Reiner | 54 |
7 | 4 | 6 | 7 | 4 | 28 |
6 | 7 | 3 | 6 | 4 | 26 |
| Division IS | Iron Sighted Semi-Auto |
| SHOOTER |
TOTAL HITS |
ROTATION 1 |
ROTATION 2 |
| 1 |
2 |
3 |
4 |
5 |
TTL |
1 |
2 |
3 |
4 |
5 |
TTL |
| Bob Heckman | 69 |
5 | 6 | 8 | 7 | 7 | 33 |
8 | 6 | 7 | 7 | 8 | 36 |
| Jeff Theobald | 69 |
6 | 6 | 8 | 7 | 6 | 33 |
8 | 7 | 8 | 7 | 6 | 36 |
| Division RH | Red Dot Sight Handgun |
| SHOOTER |
TOTAL HITS |
ROTATION 1 |
ROTATION 2 |
| 1 |
2 |
3 |
4 |
5 |
TTL |
1 |
2 |
3 |
4 |
5 |
TTL |
| Doug Reiner | 51 |
3 | 3 | 6 | 7 | 4 | 23 |
6 | 5 | 5 | 7 | 5 | 28 |
| Chris Gordon | 34 |
3 | 2 | 3 | 5 | 6 | 19 |
2 | 3 | 4 | 5 | 1 | 15 |
| Andrew Nichols | 22 |
1 | 3 | 2 | 2 | 2 | 10 |
2 | 4 | 3 | 3 | 0 | 12 |
| Division RS | Red Dot Sight Semi-Auto |
| SHOOTER |
TOTAL HITS |
ROTATION 1 |
ROTATION 2 |
| 1 |
2 |
3 |
4 |
5 |
TTL |
1 |
2 |
3 |
4 |
5 |
TTL |
| Chris Gordon | 63 |
6 | 5 | 7 | 7 | 7 | 32 |
5 | 5 | 8 | 7 | 6 | 31 |
| Joe Pepin | 63 |
7 | 7 | 7 | 6 | 5 | 32 |
7 | 6 | 7 | 6 | 5 | 31 |
| John Coyne | 57 |
2 | 7 | 6 | 8 | 5 | 28 |
6 | 5 | 6 | 5 | 7 | 29 |
| Mike Tennis | 42 |
5 | 3 | 6 | 7 | 5 | 26 |
4 | 2 | 5 | 5 | 0 | 16 |
| John Wixon | 40 |
3 | 4 | 4 | 7 | 3 | 21 |
4 | 4 | 6 | 2 | 3 | 19 |
| Division SS | Scoped Semi-Auto |
| SHOOTER |
TOTAL HITS |
ROTATION 1 |
ROTATION 2 |
| 1 |
2 |
3 |
4 |
5 |
TTL |
1 |
2 |
3 |
4 |
5 |
TTL |
| Ray Carter | 80 |
8 | 8 | 8 | 8 | 8 | 40 |
8 | 8 | 8 | 8 | 8 | 40 |
| Eric Aboshar | 76 |
8 | 7 | 7 | 8 | 6 | 36 |
8 | 8 | 8 | 8 | 8 | 40 |
| Scott Bibeau | 76 |
8 | 6 | 8 | 8 | 8 | 38 |
8 | 8 | 7 | 8 | 7 | 38 |
| Ralph Clatterbuck | 71 |
7 | 6 | 7 | 7 | 5 | 32 |
8 | 8 | 7 | 8 | 8 | 39 |
| Jeff Theobald | 70 |
6 | 6 | 8 | 7 | 7 | 34 |
8 | 5 | 8 | 7 | 8 | 36 |
| Scott Suchovsky | 70 |
8 | 6 | 8 | 8 | 7 | 37 |
7 | 5 | 8 | 7 | 6 | 33 |
| Ken Black | 67 |
8 | 6 | 8 | 7 | 7 | 36 |
7 | 6 | 7 | 6 | 5 | 31 |
| Karen Ruth | 64 |
8 | 4 | 8 | 7 | 7 | 34 |
6 | 6 | 6 | 8 | 4 | 30 |
| Joe Serafino | 63 |
7 | 0 | 7 | 8 | 6 | 28 |
8 | 7 | 8 | 7 | 5 | 35 |
| Cecil Gibney | 61 |
4 | 8 | 5 | 8 | 4 | 29 |
4 | 7 | 8 | 7 | 6 | 32 |
| Dan Loper | 61 |
8 | 3 | 8 | 8 | 6 | 33 |
5 | 6 | 7 | 7 | 3 | 28 |
| Rich Deneka | 59 |
6 | 4 | 6 | 6 | 6 | 28 |
7 | 6 | 7 | 7 | 4 | 31 |
| Steven Nichols | 58 |
4 | 5 | 5 | 6 | 4 | 24 |
7 | 6 | 8 | 6 | 7 | 34 |
| John Wixon | 57 |
6 | 5 | 7 | 5 | 6 | 29 |
4 | 6 | 8 | 6 | 4 | 28 |
| Walter Nordstrom | 56 |
7 | 5 | 6 | 6 | 5 | 29 |
5 | 5 | 6 | 7 | 4 | 27 |
| Steve Seguin | 55 |
4 | 3 | 4 | 7 | 6 | 24 |
5 | 6 | 6 | 6 | 8 | 31 |
| Mike Tennis | 46 |
3 | 2 | 6 | 5 | 3 | 19 |
6 | 8 | 5 | 5 | 3 | 27 |
| Dan Loper | 45 |
4 | 8 | 7 | 4 | 3 | 26 |
4 | 4 | 3 | 5 | 3 | 19 |
| Randy Belmont | 44 |
5 | 6 | 4 | 6 | 4 | 25 |
2 | 3 | 6 | 6 | 2 | 19 |
| TAG TEAM MATCH #1 |
| TEAM |
TIME |
| "WHITE TEAM" |
Eric Aboshar, John Wixon, Scott Suchovsky, Ray Carter |
123.45 |
| "GREEN TEAM" |
Jeff Theobald, Bob Heckman, Doug Reiner, Dan George |
155.37 |
| "RED TEAM" |
Karen Ruth, Scott Bibeau, Rich Deneka, Dan Loper |
190.32 |
| "BLUE TEAM" |
Randy Belmont, Joe Pepin, John Coyne, John Carr |
234.10 |
| TAG TEAM MATCH #2 |
| TEAM |
TIME |
| "GREEN TEAM" |
Jeff Theobald, Ray Carter, Scott Bibeau, Bob Heckman |
109.99 |
| "RED TEAM" |
Dan Loper, Eric Aboshar, John Coyne, Dan George |
128.56 |
| "BLUE TEAM" |
Scott Suchovsky, Joe Pepin, Doug Reiner, John Wixon |
145.83 |
| "WHITE TEAM" |
Rich Deneka, Karen Ruth, Randy Belmont, John Carr |
207.90 |
| TAG TEAM MATCH #3 |
| TEAM |
TIME |
| "WHITE TEAM" |
Karen Ruth, Doug Reiner, Randy Belmont, Ray Carter, John Coyne |
177.64 |
| "RED TEAM" |
Jeff Theobald, John Wixon, Bob Heckman, Dan George, John Carr |
190.74 |
|